Below are the full technical details and Sony KDL52W5100 specifications. Most information should be exactly accurate, as the data comes directly from Sony’s own kdl-52w5100 spec sheet, but as always there is a possibility of minor differences between models and errors in data reporting. For more information not included in the below table regarding audio, display, connectivity, features or accessory technical details, feel free to ask a question through the comment form below and hopefully someone can answer your questions or concerns shortly afterwords
KDL-52W5100 Accessory & Tech Specs:
Display |
||
| Viewing Angle (Right/Left) | 178 (89/89) | |
| Viewing Angle (Up/Down) | 178 (89/89) | |
| On-screen Contrast Ratio | 3,800:1 | |
| Dynamic Contrast Ratio | 100,000:1 | |
| Screen Size (measured diagonally) | 52″ | |
| Native Resolution | 1920 x 1080 | |
| Display Resolution | 1920 x 1080p (Full HD) | |
| Panel Bit | 8-bit | |
| Aspect Ratio | 16:9 | |
| Color Range (u’v') | 90% of NTSC | |
| Color Range (xy) | 72% of NTSC | |
TV System |
||
| Tuner (Cable) | Clear QAM | |
| Tuner (Terrestrial) | ATSC / NTSC | |
| Channel Coverage | VHF | 2-13 |
| UHF | 14-69 | |
| CATV (analog) | 1-135 | |
| CATV (digital) | 1-135 | |
| TV System (Analog) | M | |
| Number of Tuners (Analog) | 1 | |
| Number of Tuners (Digital) | 1(Hybrid) | |
| TV System (Digital) | ATSC | |
| Color System | NTSC 3.58 | |
Audio |
||
| Audio Power Output | 20W (10W+10W) | |
| Speakers (Total) | 4 | |
| Speaker Configuration | Invisible Speaker + Tweeter | |
Inputs and Outputs |
||
| Component Video (Y/Pb/Pr ) Input(s) | 2 (Rear) (1 fixed/1 selectable) | |
| Composite Video Input(s) | 2 (1 Side/1 Rear – selectable) | |
| Digital Audio Output(s) | Optical Digital Output – 1 (Rear) | |
| RF Connection Input(s) | 1 (Rear) | |
| S-Video Input(s) | 1 (Side) | |
| Analog Audio Input(s) (Total) | 3 (1 Side/2 Rear) | |
| Audio Out | 1 (Rear) | |
| HDMI™ Connection(s) (Total) | 4 (3 Side/1 Rear) | |
| PC In (D-Sub) + Audio In (Stereo Mini) | 1 (Side) see owner’s manual for supported timings | |
| USB 2.0 | 1 (Side) | |
| HDMI™ PC Input | Yes (see owner’s manual for supported timings) | |
| S-Video Detection | Yes | |
| AC Power Input | 1 (Rear) | |
| Ethernet Connection(s) | 1 (Rear) | |
| Analog Audio Input(s) for HDMI™ | 1 (Rear) | |
| USB 1.1 | 1 (Rear) for DMe / Service only | |
Dimensions |
||
| Weight | 65.9 lbs. (29.9kg) with pedestal; 57.1 lbs. (25.9kg) without pedestal | |
| Measurements | 48 7/8 x 32 3/8 x 14 1/8 in (1240 x 821 x 358mm) with pedestal; 48 7/8 x 30 1/4 x 3 1/2 in (1240 x 767 x 86mm) without pedestal | |
Supplied Accessories |
||
| Remote Control RM-YD027 | ||
| Batteries (Type AA x2) | ||
| AC Power Cord (separate) | ||
| Operating Instructions | ||
| Quick Setup Guide | ||
| Warranty Card | ||
| Table Top Stand (attached) | ||
